Home

podpis Chodník tvrzení plastic deformation band gap silicon přátelství Zákaz Doprava

Yield (engineering) - Wikipedia
Yield (engineering) - Wikipedia

Deep elastic strain engineering of bandgap through machine learning | PNAS
Deep elastic strain engineering of bandgap through machine learning | PNAS

Breaking the absorption limit of Si toward SWIR wavelength range via strain  engineering | Science Advances
Breaking the absorption limit of Si toward SWIR wavelength range via strain engineering | Science Advances

Determination of mechanical properties of pure zirconium processed by  surface severe plastic deformation through nanoindentation |  springerprofessional.de
Determination of mechanical properties of pure zirconium processed by surface severe plastic deformation through nanoindentation | springerprofessional.de

Strain induced change of bandgap and effective mass in silicon nanowires:  Applied Physics Letters: Vol 93, No 7
Strain induced change of bandgap and effective mass in silicon nanowires: Applied Physics Letters: Vol 93, No 7

Deep elastic strain engineering of bandgap through machine learning | PNAS
Deep elastic strain engineering of bandgap through machine learning | PNAS

The effect of tensile strain on the band structure of Ge.a, Schematic... |  Download Scientific Diagram
The effect of tensile strain on the band structure of Ge.a, Schematic... | Download Scientific Diagram

Strain engineering of 2D semiconductors and graphene: from strain fields to  band-structure tuning and photonic applications | Light: Science &  Applications
Strain engineering of 2D semiconductors and graphene: from strain fields to band-structure tuning and photonic applications | Light: Science & Applications

Band gap of silicon versus strain for tensile uniaxial (a) and biaxial... |  Download Scientific Diagram
Band gap of silicon versus strain for tensile uniaxial (a) and biaxial... | Download Scientific Diagram

Strain induced bandgap and refractive index variation of silicon
Strain induced bandgap and refractive index variation of silicon

Crystals | Free Full-Text | Electronic and Optical Properties of  Dislocations in Silicon | HTML
Crystals | Free Full-Text | Electronic and Optical Properties of Dislocations in Silicon | HTML

Elastic–plastic deformation of single-crystal silicon in nano-cutting by a  single-tip tool - IOPscience
Elastic–plastic deformation of single-crystal silicon in nano-cutting by a single-tip tool - IOPscience

Strain engineering of 2D semiconductors and graphene: from strain fields to  band-structure tuning and photonic applications | Light: Science &  Applications
Strain engineering of 2D semiconductors and graphene: from strain fields to band-structure tuning and photonic applications | Light: Science & Applications

Simulated band gaps as a function of strain, calculated fine structures...  | Download Scientific Diagram
Simulated band gaps as a function of strain, calculated fine structures... | Download Scientific Diagram

Elemental Semiconductor - an overview | ScienceDirect Topics
Elemental Semiconductor - an overview | ScienceDirect Topics

Strain-induced energy band gap opening in two-dimensional bilayered silicon  film Z. Ji , R. Zhou , L. C. Lew Yan Voon , Y. Zhuan
Strain-induced energy band gap opening in two-dimensional bilayered silicon film Z. Ji , R. Zhou , L. C. Lew Yan Voon , Y. Zhuan

Plastic Deformation - an overview | ScienceDirect Topics
Plastic Deformation - an overview | ScienceDirect Topics

Nanomaterials | Free Full-Text | Two-Dimensional Silicon Carbide: Emerging  Direct Band Gap Semiconductor
Nanomaterials | Free Full-Text | Two-Dimensional Silicon Carbide: Emerging Direct Band Gap Semiconductor

Strain induced bandgap and refractive index variation of silicon
Strain induced bandgap and refractive index variation of silicon

Solved 1.8 The elemental semiconductors Silicon and | Chegg.com
Solved 1.8 The elemental semiconductors Silicon and | Chegg.com

A New Silicon Phase with Direct Band Gap and Novel Optoelectronic  Properties | Scientific Reports
A New Silicon Phase with Direct Band Gap and Novel Optoelectronic Properties | Scientific Reports

Silicon | QuantumATK T-2022.03 Documentation
Silicon | QuantumATK T-2022.03 Documentation